Sub-processors
Last updated June 26, 2026
To run Sunday Slip we use a small number of trusted third-party providers ("sub-processors") that may process data on our behalf. We require each to provide appropriate security and data-protection commitments. We will update this page before adding a new sub-processor that processes personal data.
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Supabase, Inc. | Database, authentication, and file (image) storage | Account and church records, staff email addresses and user IDs, bulletin content, and uploaded images | United States |
| Vercel, Inc. | Application hosting, serverless compute, and content delivery (CDN) | All application requests and the content served, including data in transit | United States and global edge network |
| Stripe, Inc. | Subscription billing and payment processing | Billing contact email and subscription metadata. Payment card details are collected and stored by Stripe directly; Sunday Slip never receives or stores them | United States |
| Google LLC — Google Cloud / Vertex AI (Gemini) | Optional AI features: drafting bulletin text and turning a photo of a printed bulletin into a draft | Only the text or photo a user submits for that feature, processed to return the result. Vertex AI does not use this input to train Google's models | United States / Google Cloud regions |
| Cloudflare, Inc. | DNS for the sundayslip.com domain | DNS queries (no bulletin content or personal data) | United States and global network |
International transfers
Several sub-processors are based in or operate from the United States, so your data may be processed outside your country. Where required by law, transfers rely on appropriate safeguards such as the Standard Contractual Clauses.
Questions
See our Privacy Policy and Data Processing Addendum. Contact: Roscommon Group LLC at matt@roscommon-group.com.